Only logged in customers who have purchased this product may leave a review.
| Model | Crank | SVS Easy Access | Ratio | Weight | Brake | Bearings | Capacity |
|---|---|---|---|---|---|---|---|
| Kolkata 12' 101 | Left | Yes | 5.9:1 (61 cm) | 225g | 4 kg | 5+1 | 140 m / 0.285 mm |
| Kolkata 12,100 | Right | Yes | 5.9:1 (61 cm) | 225g | 4 kg | 5+1 | 140 m / 0.285 mm |
| Calcutta 12' 201 | Left | Yes | 5.7:1 (66 cm) | 255g | 5 kg | 5+1 | 180 m / 0.285 mm |
| Kolkata 12,200 | Right | Yes | 5.7:1 (66 cm) | 255g | 5 kg | 5+1 | 180 m / 0.285 mm |
| Kolkata 13,301 | Left | no | 5.6:1 (75 cm) | 325g | 7 kg | 4+1 | 135 m / 0.405 mm |
| Kolkata 13,300 | Right | no | 5.6:1 (75 cm) | 325g | 7 kg | 4+1 | 135 m / 0.405 mm |
| Kolkata 13,401 | Left | no | 5.1:1 (68 cm) | 335g | 7 kg | 4+1 | 195 m / 0.405 mm |
| Kolkata 13,400 | Right | no | 5.1:1 (68 cm) | 335g | 7 kg | 4+1 | 195 m / 0.405 mm |
This is the JDM (Japan Domestic Market) version of the new Calcutta models, not the D series. Notably, on the 101 and 201 models, the JDM version offers easy access to the counterweights, unlike the D series, which requires the frame to be dismantled.
The new Calcutta offers incredible smoothness thanks to the X-Ship system. The main gear is supported by two S-ARB bearings, ensuring exceptional smoothness and power. It remains perfectly aligned even under heavy load. Gear wear is reduced and the power from the handle is transmitted without loss.

Its one-piece cold-machined aluminium body conceals a highly durable brass gear system. The work carried out by Shimano Japan on the ergonomics of the now asymmetrical body makes the Calcutta the most comfortable spinning reel to hold.

The new treatment surface Shimano's exclusive technology offers twice the corrosion protection of other aluminium reels

The brake star has been replaced by the X-drag to bring the crank closer to the frame and prevent any wobbling during retrieval.


Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.