The best value for money for improving reel rotation without going to extremes. Stable, clean and easy to use.
- Si3N4 ceramic balls
- 440C stainless steel rings
- ABEC5 precision – stable and consistent
- Predictable and tolerant behaviour
This page brings together the exploded view, the compatible parts and maintenance solutions for the SHIMANO 16 Antares DC left (2016).
Find the reel bearings, ball bearings, roller bearing, Carbontex brakes, genuine spare parts and accessories for this model.
The best value for money for improving reel rotation without going to extremes. Stable, clean and easy to use.
The best value for money for improving reel rotation without going to extremes. Stable, clean and easy to use.
A smooth, precise bearing with non-contact seals that provide lightweight protection without hindering rotation. An excellent balance between performance and low maintenance.
Heavy-duty version featuring HRCB technology, designed to withstand demanding conditions. The versatile choice when robustness, reliability and corrosion resistance are paramount.
The ideal introduction to bait finesse. A more accessible version designed to enhance responsiveness, precision and control when fishing with light tackle.
The true bait finesse reel in the range. Designed for light and technical fishing, offering maximum smoothness, precision and control when casting.
| Diagram No. | Part number | Action |
|---|---|---|
| 6 |
R05
dès 10,39 €
|
|
| 23 |
R04
dès 8,79 €
|
|
| 29 |
R06
dès 8,79 €
|
|
| 41 |
R07
dès 10,39 €
|
|
| 99 |
R01
dès 8,79 €
|
|
| 114 |
R02
dès 11,96 €
|
|
| 0006 |
R05
dès 10,39 €
|
|
| 0023 |
R04
dès 8,79 €
|
|
| 0027 | — | — |
| 0029 |
R06
dès 8,79 €
|
|
| 0041 |
R07
dès 10,39 €
|
|
| 0099 |
R01
dès 8,79 €
|
| Diagram No. | Manufacturer's reference | Description | Order |
|---|---|---|---|
| 62 | E-Ring 1,5 |
1.5 mm E-ring
1,60 €
|
|
| 80 | E-Ring 2,00 | — | |
| 6 | — | ||
| 23 |
R04
dès 8,79 €
|
||
| 29 |
R06
dès 8,79 €
|
||
| 41 | — | ||
| 99 |
R01
dès 8,79 €
|
||
| 114 |
R02
dès 11,96 €
|
||
| 0001 | 13B0N Fixing bolt | Fixing bolt | — |
| 0002 | 13B7Q Retainer | Retainer | — |
| 0004 | 10FMM Handle Knob Seal | Handle Knob Seal | — |
| 0005 | 103E9 Screw | Screw | — |
| 0006 | 104VX Ball Bearing | Ball Bearing |
R05
dès 10,39 €
|
| 0007 | 10G8G Washer | Washer | — |
| 0009 | 109VL Handle Knob Pipe | Handle Knob Pipe | — |
| 0010 | 13AW9 Handle | Handle | — |
| 0012 | 10KXV Click Plate Retainer | Click Plate Retainer | — |
| 0015 | 10988 Click Spring | Click Spring |
10988 - Click Spring - Shimano
2,50 €
|
| 0017 | 10HHN Washer | Washer |
10HHN – WASHER – Shimano
1,00 €
|
| 0018 | 10A71 Star Drag Spring | Star Drag Spring | — |
| 0020 | 10J1N Star Drag Spacer | Star Drag Spacer | — |
| 0021 | 10D60 Washer | Washer | — |
| 0022 | 105PW Washer | Washer | — |
| 0023 | 10EX8 Ball Bearing | Ball Bearing |
R04
dès 8,79 €
|
| 0026 | 103N7 Screw | Screw | — |
| 0027 | 10TM8 Roller Clutch Bearing | Roller Clutch Bearing | — |
| 0028 | 1057S Spacer B | Spacer B |
1057S – SPACER B – Shimano
1,30 €
|
| 0029 | 105BP Ball Bearing | Ball Bearing |
R06
dès 8,79 €
|
| 0030 | 10R0Q Bearing Retainer | Bearing Retainer | — |
| 0031 | 10R06 Roller clutch inner tube | Roller clutch inner tube | — |
| 0032 | 10D3M Key Washer | Key Washer | — |
| 0033 | 10LN7 Drag Washer | Drag Washer | — |
| 0035 | 10CHZ Drag Washer | Drag Washer | — |
| 0036 | 10D77 Anti-Reverse Ratchet | Anti-Reverse Ratchet | — |
| 0038 | 10J77 Cross gear (A) | Cross gear (A) | — |
| 0039 | 10MT2 Screw | Screw | — |
| 0040 | 109T5 Main gear shaft fixing plate | Main gear shaft fixing plate | — |
| 0041 | 104JZ Ball Bearing | Ball Bearing |
R07
dès 10,39 €
|
| 0043 | 10FP4 Idle Gear C | Idle Gear C | — |
| 0044 | 10G84 Washer | Washer | — |
| 0045 | 10NCZ Worm shaft receiver (A) | Worm shaft receiver (A) | — |
| 0046 | 13B5J Worm Shaft | Worm Shaft | — |
| 0047 | 10NJH Level Wind Guard | Level Wind Guard | — |
| 0048 | 10QSL Stabilizer Bar | Stabilizer Bar | — |
| 0050 | 104BU Yoke Spring | Yoke Spring | — |
| 0052 | 10LVH Screw | Screw | — |
| 0053 | 10F43 Clutch Cam Retainer | Clutch Cam Retainer | — |
| 0056 | 1048C Clutch Pawl Bushing | Clutch Pawl Bushing | — |
| 0059 | 103C0 Dial Case Screw | Dial Case Screw | — |
| 0061 | 13RF8 Damper Spring | Damper Spring | — |
| 0062 | 105NB E Lock | E Lock |
1.5 mm E-ring
1,60 €
|
| 0063 | 101GQ Screw | Screw | — |
| 0066 | 10EZE Bearing Pressure Spring | Bearing Pressure Spring | — |
| 0068 | 10MT8 Fixing bolt | Fixing bolt | — |
| 0070 | 10MPR Screw | Screw | — |
| 0071 | 10FJD Pawl Cap | Pawl Cap | — |
| 0072 | 10CFW Spacer | Spacer | — |
| 0073 | 10211 Line Guide Pawl | Line Guide Pawl | — |
| 0074 | 108WQ O Ring | O Ring | — |
| 0075 | 13AUX Level-Window Group | Level-Window Group | — |
| 0077 | 10LVL Fixing bolt | Fixing bolt | — |
| 0078 | 104SR Worm shaft receiver (B) | Worm shaft receiver (B) | — |
| 0079 | 10BHX Washer | Washer | — |
| 0080 | 105NC E Lock | E Lock |
E-Ring 2.0 mm
1,60 €
|
| 0082 | 108Q2 Anti-Thrust Washer | Anti-Thrust Washer | — |
| 0083 | 10LUY Screw | Screw | — |
| 0085 | 10EZ7 O Ring | O Ring | — |
| 0090 | 10B27 Click Pin | Click Pin |
10B27 - Click Pin - Shimano
2,50 €
|
| 0092 | 10LSL Screw | Screw | — |
| 0098 | 10B94 Bearing Seal | Bearing Seal | — |
| 0099 | 105C0 Ball Bearing | Ball Bearing |
R01
dès 8,79 €
|
| 0100 | 13B4G Bearing Extraction Stopper | Bearing Extraction Stopper | — |
| 0101 | 108WA O Ring | O Ring | — |
| 0102 | 13B6P Mechanical brake knob | Mechanical brake knob | — |
| 0103 | 13AXA Fixing bolt | Fixing bolt | — |
| 0104 | 10GFF Washer | Washer | — |
| 0106 | 10559 Screw | Screw | — |
| 0109 | 10G9W Washer | Washer | — |
| 0111 | 13GNN Spool assembly (with bearings) | Spool assembly (with bearings) | — |
| 0112 | 10J26 Star Drag Click Plate | Star Drag Click Plate | — |
| 0113 | 10MD0 Spool Clutch Pin | Spool Clutch Pin |
10MD0 - Spool Clutch Pin - Shimano
1,99 €
|
| 0114 | 10TMG Ball Bearing | Ball Bearing |
R02
dès 11,96 €
|
| 0121 | 10PBQ Reel Seat Spacer (Accessory) | Reel Seat Spacer (Accessory) | — |
| 0122 | 10MDK Wrench (Accessory) | Wrench (Accessory) | — |
| 0161 | 10FFJ Handle Nut | Handle Nut | — |
| 0162 | 1032A Handle Knob | Handle Knob | — |
| 0163 | 13AWK Handle Assembly | Handle Assembly | — |
| 0164 | 13B7L Stardrag | Stardrag | — |
| 0165 | 10A0C Star Drag Nut | Star Drag Nut | — |
| 0166 | 13B6W Main body A nameplate | Main body A nameplate | — |
| 0167 | 13B6K Body A | Body A | — |
| 0168 | 10CR9 Drive Gear | Drive Gear |
10CR9 - Drive Gear - Shimano
19,99 €
|
| 0169 | 13B74 Drive Shaft | Drive Shaft | — |
| 0170 | 10PVU Screw | Screw | — |
| 0171 | 13B62 Pinion Gear | Pinion Gear | — |
| 0172 | 10471 Yoke | Yoke | — |
| 0173 | 10KSC Clutch Cam | Clutch Cam | — |
| 0174 | 105ZV Clutch Pawl | Clutch Pawl | — |
| 0175 | 10N1V Clutch Pawl Spring | Clutch Pawl Spring | — |
| 0176 | 10QLQ Clutch Plate | Clutch Plate | — |
| 0177 | 10BVY Clutch Guard | Clutch Guard | — |
| 0178 | 1099C Clutch lever receiver (B) | Clutch lever receiver (B) | — |
| 0179 | 13AVS Clutch Lever | Clutch Lever | — |
| 0180 | 13AUJ Frame | Frame | — |
| 0181 | 13B5V Level Wind Protector | Level Wind Protector | — |
| 0182 | 13B52 Sam Rest | Sam Rest | — |
| 0186 | 13B4R Body B Cam Lever | Body B Cam Lever | — |
| 0187 | 13ATY Body B set | Body B set | — |
| 0188 | 13B4V BR knob nameplate | BR knob nameplate | — |
| 0190 | 13FYL B base group | B base group | — |
| *F01 | 13BAF Reel Bag | Reel Bag | — |
| OIL1 | 10LQ0 B-100 Oil (Accessory) | B-100 Oil (Accessory) | — |
| Diagram No. | Part number | Action |
|---|---|---|
| 62 |
1.5 mm E-ring
1,60 €
|
|
| 80 | — | — |
| 0062 |
1.5 mm E-ring
1,60 €
|
|
| 0080 |
E-Ring 2.0 mm
1,60 €
|
Leave your reel in the hands of our technicians for a full service: cleaning, lubrication, replacement of worn parts and a general check-up.
Discover our maintenance packages