The best value for money for improving reel rotation without going to extremes. Stable, clean and easy to use.
- Si3N4 ceramic balls
- 440C stainless steel rings
- ABEC5 precision – stable and consistent
- Predictable and tolerant behaviour
This page brings together the exploded view, the compatible parts and maintenance solutions for the DAIWA SALTIGA BJ 100SHL (2017).
Find the reel bearings, ball bearings, roller bearing, Carbontex brakes, genuine spare parts and accessories for this model.
The best value for money for improving reel rotation without going to extremes. Stable, clean and easy to use.
The best value for money for improving reel rotation without going to extremes. Stable, clean and easy to use.
A smooth, precise bearing with non-contact seals that provide lightweight protection without hindering rotation. An excellent balance between performance and low maintenance.
Heavy-duty version featuring HRCB technology, designed to withstand demanding conditions. The versatile choice when robustness, reliability and corrosion resistance are paramount.
The ideal introduction to bait finesse. A more accessible version designed to enhance responsiveness, precision and control when fishing with light tackle.
The true bait finesse reel in the range. Designed for light and technical fishing, offering maximum smoothness, precision and control when casting.
| Diagram No. | Part number | Action |
|---|---|---|
| 15 |
R01
dès 8,79 €
|
|
| 22 |
R02
dès 11,96 €
|
|
| 33 aussi n° 40, 202 |
R05
dès 10,39 €
|
|
| 40 aussi n° 33, 202 |
R05
dès 10,39 €
|
|
| 48 |
R04
dès 8,79 €
|
|
| 67 | Pas encore au catalogue Demander cette pièce | |
| 79 |
R06
dès 8,79 €
|
|
| 94 |
R09
dès 12,76 €
|
|
| 202 aussi n° 33, 40 |
R05
dès 10,39 €
|
|
| 15 |
R01
dès 8,79 €
|
|
| 22 |
R02
dès 11,96 €
|
|
| 33 aussi n° 40, 202 |
R05
dès 10,39 €
|
|
| 40 aussi n° 33, 202 |
R05
dès 10,39 €
|
|
| 48 |
R04
dès 8,79 €
|
|
| 67 | Pas encore au catalogue Demander cette pièce | |
| 79 |
R06
dès 8,79 €
|
|
| 94 |
R09
dès 12,76 €
|
|
| 202 aussi n° 33, 40 |
R05
dès 10,39 €
|
| Diagram No. | Manufacturer's reference | Description | Order |
|---|---|---|---|
| 15 | E291 |
R01
dès 8,79 €
|
|
| 22 | E345 |
R02
dès 11,96 €
|
|
| 33 aussi n° 40, 202 | E225 |
R05
dès 10,39 €
|
|
| 40 aussi n° 33, 202 | E225 |
R05
dès 10,39 €
|
|
| 48 | E262 |
R04
dès 8,79 €
|
|
| 67 | E390 | ||
| 79 | E356 |
R06
dès 8,79 €
|
|
| 94 | E274 |
R09
dès 12,76 €
|
|
| 202 aussi n° 33, 40 | E225 |
R05
dès 10,39 €
|
|
| 1 | 6J515901 RS Plate | RS Plate | — |
| 2 | 6H472001 Left Side Gear (A) | Left Side Gear (A) | — |
| 3 | 6H471901 Left Side Gear (A) Collar | Left Side Gear (A) Collar | — |
| 4 | 6H472203 LS Plate Gear (A) SC | LS Plate Gear (A) SC | — |
| 5 | 6H470001 Left Side Plate (A)Collar | Left Side Plate (A)Collar | — |
| 6 | 6H472101 RS plate gear (B) | RS plate gear (B) | — |
| 7 | 6H472204 LS Plate Gear (B) SC | LS Plate Gear (B) SC | — |
| 8 | 6J500401 Lever plate collar | Lever plate collar | — |
| 9 | 6J631901 Lever Plate Spring | Lever Plate Spring | — |
| 10 | 6J286301 Lever plate pin | Lever plate pin | — |
| 11 | 6J516101 Lever Plate | Lever Plate | — |
| 12 | 63757404 Bearing Metal Washer | Bearing Metal Washer | — |
| 13 | 63757411 LS bearing W (B) | LS bearing W (B) | — |
| 14 | 6G185101 LS bearing W (C) | LS bearing W (C) | — |
| 15 | 6G511506 Ball Bearing | Ball Bearing |
R01
dès 8,79 €
|
| 16 | 6F032201 Bearing Retainer | Bearing Retainer | — |
| 17 | 6Z023590 Spool (18-19, 21-22) | Spool (18-19, 21-22) | — |
| 18 aussi n° 30 | 6B339801 Worm shaft gear retainers | Worm shaft gear retainers | — |
| 19 | 6H229401 Spool Gear Ryoga | Spool Gear Ryoga | — |
| 20 | 6B352701 Brake Color (L) Red | Brake Color (L) Red | — |
| 21 | 6H358801 Spool Pin | Spool Pin | — |
| 22 | 6G498511 Spool ball bearing | Spool ball bearing |
R02
dès 11,96 €
|
| 23 | 6J558401 Frame | Frame | — |
| 24 | 6J219801 Clutch Lever | Clutch Lever | — |
| 25 | 6J195001 Clutch lever plate (R) | Clutch lever plate (R) | — |
| 26 | 6J195101 Clutch lever plate (L) | Clutch lever plate (L) | — |
| 27 aussi n° 110 | 6B864101 Level-Wind Post Retainer | Level-Wind Post Retainer | — |
| 28 | 6J527501 Level-Wind Post | Level-Wind Post | — |
| 29 | 6H168701 Level Winding Post Color | Level Winding Post Color | — |
| 30 aussi n° 18 | 6B339801 Worm shaft gear retainers | Worm shaft gear retainers | — |
| 31 | 6H470301 Worm Shaft Gear | Worm Shaft Gear | — |
| 32 | 6B411705 Worm shaft gear W | Worm shaft gear W | — |
| 33 aussi n° 40, 202 | 6G469009 Set Plate Gear (B) Ball Bearing | Set Plate Gear (B) Ball Bearing |
R05
dès 10,39 €
|
| 34 | 6J220101 Worm Shaft | Worm Shaft | — |
| 35 | 6J498701 Level-Wind | Level-Wind | — |
| 36 | 6H168601 Line Guide Pawl | Line Guide Pawl | — |
| 37 aussi n° 77 | 6G099801 Gear shaft W | Gear shaft W | — |
| 38 | 6J541701 Warm Shield | Warm Shield | — |
| 39 | 6J513001 Worm shaft plate | Worm shaft plate | — |
| 40 aussi n° 33, 202 | 6G469009 Set Plate Gear (B) Ball Bearing | Set Plate Gear (B) Ball Bearing |
R05
dès 10,39 €
|
| 41 | 6B553803 Clutch Ring W | Clutch Ring W | — |
| 42 | 6B411702 Worm Shaft Holder Washer | Worm Shaft Holder Washer | — |
| 43 | 63205901 Worm Shaft Retainer | Worm Shaft Retainer |
2.5 mm E-ring
1,60 €
|
| 44 | 6J196101 Stopper Pin | Stopper Pin | — |
| 45 | 6H270401 A/R Claw | A/R Claw | — |
| 46 | 6J195411 RS cover plate | RS cover plate | — |
| 47 | 6H455407 Front cover SC | Front cover SC | — |
| 48 | 6G431008 Clutch cam ball bearing | Clutch cam ball bearing |
R04
dès 8,79 €
|
| 49 | 6M518401 Clutch cam bearing collar | Clutch cam bearing collar | — |
| 50 | 6H473301 Clutch Cam Spring | Clutch Cam Spring | — |
| 51 | 6J221501 Clutch Trip Lever | Clutch Trip Lever | — |
| 52 | 6H944301 Kick Lever Plate | Kick Lever Plate | — |
| 53 | 6H294101 Kick lever plate (A) SC | Kick lever plate (A) SC | — |
| 54 | 6H910601 Clutch Cam Plate Pin SP Collar | Clutch Cam Plate Pin SP Collar | — |
| 55 | 6H928801 Clutch Cam Plate Pin SP | Clutch Cam Plate Pin SP | — |
| 56 | 6J055201 Clutch cam plate pin | Clutch cam plate pin | — |
| 57 | 6J220902 Clutch Cam | Clutch Cam | — |
| 58 | 6H659101 Kick lever plate (B) | Kick lever plate (B) | — |
| 59 | 6B032904 Kick lever plate (B) SC | Kick lever plate (B) SC | — |
| 60 | 6H944401 Clutch Plate | Clutch Plate | — |
| 61 | 6J055301 Yoke Spring | Yoke Spring | — |
| 62 | 6H159201 Clutch Cam Plate SC・W | Clutch Cam Plate SC・W | — |
| 63 | 63522501 Clutch Cam Plate SC | Clutch Cam Plate SC | — |
| 64 aussi n° 86 | 6Z023544 Pinion + Drive Gear Set | Pinion + Drive Gear Set | — |
| 65 | 6H160801 Bearing Retainer | Bearing Retainer | — |
| 66 | 6J073501 Pinion bearing W | Pinion bearing W | — |
| 67 | 6J019303 Pinion Ball Bearing (Ms) | Pinion Ball Bearing (Ms) | |
| 68 | 6J724501 Pinion bearing collar | Pinion bearing collar | — |
| 69 | 6J515503 LS Plate | LS Plate | — |
| 70 | 6G945811 Right Side Plate Screw (A) | Right Side Plate Screw (A) | — |
| 71 | 6H157002 Mechanical brake O-ring | Mechanical brake O-ring | — |
| 72 | 6H160901 Mechanical Brake SP | Mechanical Brake SP | — |
| 73 | 6J198801 Pinion Shaft | Pinion Shaft | — |
| 74 | 6H161002 Zero Adjuster Washer A | Zero Adjuster Washer A | — |
| 75 | 6B175503 Mechanical brake W(B) | Mechanical brake W(B) | — |
| 76 | 6J097407 Mechanical brake knob | Mechanical brake knob | — |
| 77 aussi n° 37 | 6G099801 Gear shaft W | Gear shaft W | — |
| 78 | 63208002 Gear Shaft Retainer | Gear Shaft Retainer | — |
| 79 | 6G538007 Gear shaft ball bearing | Gear shaft ball bearing |
R06
dès 8,79 €
|
| 80 | 6H928901 Drive Shaft Plate | Drive Shaft Plate | — |
| 81 | 6J634102 Gear Shafts | Gear Shafts | — |
| 82 | 6E134503 Gear shaft plate SC | Gear shaft plate SC | — |
| 83 | 6F657801 Gear shaft O-ring | Gear shaft O-ring | — |
| 84 | 6H451902 Ratchet | Ratchet | — |
| 85 | 6J085101 Drive Shaft Washer (A) | Drive Shaft Washer (A) | — |
| 86 aussi n° 64 | 6Z023544 Pinion + Drive Gear Set | Pinion + Drive Gear Set | — |
| 87 | 6J517101 Drag W (1 my ill.) | Drag W (1 my ill.) | — |
| 88 | 6J499201 Drive Collar | Drive Collar | — |
| 89 | 6J410801 Drive Color SP | Drive Color SP | — |
| 90 | 6J566201 Drive Collar Pin | Drive Collar Pin | — |
| 91 | 6H452801 Drive collar O-ring | Drive collar O-ring | — |
| 92 | 6G926101 Gear Shaft Collar | Gear Shaft Collar | — |
| 93 | 6F552703 One-Way Clutch | One-Way Clutch | — |
| 94 | 6G523403 Ball-bearing handle | Ball-bearing handle |
R09
dès 12,76 €
|
| 95 | 63737813 Handle Bearing Washer | Handle Bearing Washer | — |
| 96 | 6E709201 Click Leaf Holder | Click Leaf Holder | — |
| 97 | 6E715601 Drag Holder Leaf SP | Drag Holder Leaf SP | — |
| 98 | 61508901 Spring Washer | Spring Washer | — |
| 99 | 6H929501 Stardrag W | Stardrag W | — |
| 100 | 6J102308 Drag Nut | Drag Nut | — |
| 101 | 6J011901 Drag Nut SP | Drag Nut SP | — |
| 102 | 6J102212 Stardrag | Stardrag | — |
| 103 | 6J102801 Handle Washer | Handle Washer | — |
| 104 | 6J101301 Handle Washer B | Handle Washer B | — |
| 105 | 6J527601 Handle | Handle | — |
| 106 | 6J631101 Handle nut | Handle nut | — |
| 107 | 6J090202 Handle lock plate | Handle lock plate | — |
| 108 | 6H257001 Handle Lock Plate SC | Handle Lock Plate SC | — |
| 109 | 6J527101 Frame Post | Frame Post | — |
| 110 aussi n° 27 | 6B864101 Level-Wind Post Retainer | Level-Wind Post Retainer | — |
| 111 | 6G213001 Oscillating gear (B) O-ring | Oscillating gear (B) O-ring | — |
| 200 | 6B411703 Washer (0.1Mm) | Washer (0.1Mm) | — |
| 201 | 6H088706 Handle knob | Handle knob | — |
| 202 aussi n° 33, 40 | 6G469009 Set Plate Gear (B) Ball Bearing | Set Plate Gear (B) Ball Bearing |
R05
dès 10,39 €
|
| 203 | 6B679308 Line Roller Screw | Line Roller Screw | — |
| 204 | 6J541801 Handle knob cap with O-ring | Handle knob cap with O-ring | — |
| 205 | 6H100001 Handle Knob Cap O-ring | Handle Knob Cap O-ring | — |
Leave your reel in the hands of our technicians for a full service: cleaning, lubrication, replacement of worn parts and a general check-up.
Discover our maintenance packages